1986 Subaru Brat  - 22624592 | Video 1
1986 Subaru Brat  - 22624592 - 0
1986 Subaru Brat  - 22624592 - 1
1986 Subaru Brat  - 22624592 - 2
1986 Subaru Brat  - 22624592 - 3
1986 Subaru Brat  - 22624592 - 4
1986 Subaru Brat  - 22624592 - 5
1986 Subaru Brat  - 22624592 - 6
1986 Subaru Brat  - 22624592 - 7
1986 Subaru Brat  - 22624592 - 8
1986 Subaru Brat  - 22624592 - 9
1986 Subaru Brat  - 22624592 - 10
1986 Subaru Brat  - 22624592 - 11
1986 Subaru Brat  - 22624592 - 12
1986 Subaru Brat  - 22624592 - 13
1986 Subaru Brat  - 22624592 - 14
1986 Subaru Brat  - 22624592 - 15
1986 Subaru Brat  - 22624592 - 16
1986 Subaru Brat  - 22624592 - 17
1986 Subaru Brat  - 22624592 - 18
1986 Subaru Brat  - 22624592 - 19
1986 Subaru Brat  - 22624592 - 20
1986 Subaru Brat  - 22624592 - 21
1986 Subaru Brat  - 22624592 - 22
1986 Subaru Brat  - 22624592 - 23
1986 Subaru Brat  - 22624592 - 24
1986 Subaru Brat  - 22624592 - 25
1986 Subaru Brat  - 22624592 - 26
1986 Subaru Brat  - 22624592 - 27
1986 Subaru Brat  - 22624592 - 28
1986 Subaru Brat  - 22624592 - 29
1986 Subaru Brat  - 22624592 - 30
1986 Subaru Brat  - 22624592 - 31
1986 Subaru Brat  - 22624592 - 32
1986 Subaru Brat  - 22624592 - 33
1986 Subaru Brat  - 22624592 - 34
1986 Subaru Brat  - 22624592 - 35
1986 Subaru Brat  - 22624592 - 36
1986 Subaru Brat  - 22624592 - 37
1986 Subaru Brat  - 22624592 - 38
1986 Subaru Brat  - 22624592 - 39
1986 Subaru Brat  - 22624592 - 40
1986 Subaru Brat  - 22624592 - 41
1986 Subaru Brat  - 22624592 - 42
1986 Subaru Brat  - 22624592 - 43
1986 Subaru Brat  - 22624592 - 44
1986 Subaru Brat  - 22624592 - 45
1986 Subaru Brat  - 22624592 - 46
1986 Subaru Brat  - 22624592 - 47
1986 Subaru Brat  - 22624592 - 48
1986 Subaru Brat  - 22624592 - 49
1986 Subaru Brat  - 22624592 - 50
1986 Subaru Brat  - 22624592 - 51
1986 Subaru Brat  - 22624592 - 52
1986 Subaru Brat  - 22624592 - 53
1986 Subaru Brat  - 22624592 - 54
1986 Subaru Brat  - 22624592 - 55
1986 Subaru Brat  - 22624592 - 56
1986 Subaru Brat  - 22624592 - 57
1986 Subaru Brat  - 22624592 - 58
1986 Subaru Brat  - 22624592 - 59
1986 Subaru Brat  - 22624592 - 60
1986 Subaru Brat  - 22624592 - 61
1986 Subaru Brat  - 22624592 - 62
1986 Subaru Brat  - 22624592 - 63
1986 Subaru Brat  - 22624592 - 64
1986 Subaru Brat  - 22624592 - 65
1986 Subaru Brat  - 22624592 - 66
1986 Subaru Brat  - 22624592 - 67

1986 Subaru Brat

Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This Subaru

1986 Subaru Brat Truck

Condition Used Clear Title
Miles 75,412
Engine 1.8L 4 CYLINDER
Transmission 4 Spd Manual
Drivetrain Four Wheel Drive
Exterior Color
Silver
Interior
Blue
Stock # P-10807
VIN # JF3AU53B4GE500997
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JF3AU53B4GE500997

Vehicle Overview



Check out this 1986 Subaru Brat. 4-speed 4wd. 1-Owner. Runs and drives great. Be sure to view all detailed photos at www.jimbabishauto.com. We take trades of any kind. We ship worldwide. 

Financing Information

We offer a variety of leasing and financing options. Contact us today at 814-539-8282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We are proud to be able to offer Extended Service Contracts from Protective Asset Protection.

Contact Us at 814-539-8282

Shipping Information

We highly recommend the use of Car-Go Auto Transport. www.cargoautotransport.com

Jim Babish Auto Sales Inc.

698 Eisenhower Blvd.
Johnstown, PA 15904
View Map & Get Directions

Call Us About This Vehicle: 814-539-8282

814-539-8282
Monday: 10 a.m. - 4 p.m.
Tuesday: 10 a.m. - 4 p.m.
Wednesday: 10 a.m. - 4 p.m.
Thursday: 10 a.m. - 4 p.m.
Friday: 10 a.m. - 4 p.m.
Saturday: 9 a.m.- Noon by appt
Sunday: Are you crazy?

Options & Features

Ext / Int Color
  • Silver with Blue Interior
Safety Features
  • Four Wheel Drive
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 75,412 Miles
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • Have Original Manuals
  • No Known Mechanical Problems
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • 85% Tread Remaining
  • Spoke Wheels
  • Spare: Good Condition
1986 Subaru Brat  - 22624592 - 0
1986 Subaru Brat  - 22624592 - 1
1986 Subaru Brat  - 22624592 - 2
1986 Subaru Brat  - 22624592 - 3
1986 Subaru Brat  - 22624592 - 4
1986 Subaru Brat  - 22624592 - 5
1986 Subaru Brat  - 22624592 - 6
1986 Subaru Brat  - 22624592 - 7
1986 Subaru Brat  - 22624592 - 8
1986 Subaru Brat  - 22624592 - 9
1986 Subaru Brat  - 22624592 - 10
1986 Subaru Brat  - 22624592 - 11
1986 Subaru Brat  - 22624592 - 12
1986 Subaru Brat  - 22624592 - 13
1986 Subaru Brat  - 22624592 - 14
1986 Subaru Brat  - 22624592 - 15
1986 Subaru Brat  - 22624592 - 16
1986 Subaru Brat  - 22624592 - 17
1986 Subaru Brat  - 22624592 - 18
1986 Subaru Brat  - 22624592 - 19
1986 Subaru Brat  - 22624592 - 20
1986 Subaru Brat  - 22624592 - 21
1986 Subaru Brat  - 22624592 - 22
1986 Subaru Brat  - 22624592 - 23
1986 Subaru Brat  - 22624592 - 24
1986 Subaru Brat  - 22624592 - 25
1986 Subaru Brat  - 22624592 - 26
1986 Subaru Brat  - 22624592 - 27
1986 Subaru Brat  - 22624592 - 28
1986 Subaru Brat  - 22624592 - 29
1986 Subaru Brat  - 22624592 - 30
1986 Subaru Brat  - 22624592 - 31
1986 Subaru Brat  - 22624592 - 32
1986 Subaru Brat  - 22624592 - 33
1986 Subaru Brat  - 22624592 - 34
1986 Subaru Brat  - 22624592 - 35
1986 Subaru Brat  - 22624592 - 36
1986 Subaru Brat  - 22624592 - 37
1986 Subaru Brat  - 22624592 - 38
1986 Subaru Brat  - 22624592 - 39
1986 Subaru Brat  - 22624592 - 40
1986 Subaru Brat  - 22624592 - 41
1986 Subaru Brat  - 22624592 - 42
1986 Subaru Brat  - 22624592 - 43
1986 Subaru Brat  - 22624592 - 44
1986 Subaru Brat  - 22624592 - 45
1986 Subaru Brat  - 22624592 - 46
1986 Subaru Brat  - 22624592 - 47
1986 Subaru Brat  - 22624592 - 48
1986 Subaru Brat  - 22624592 - 49
1986 Subaru Brat  - 22624592 - 50
1986 Subaru Brat  - 22624592 - 51
1986 Subaru Brat  - 22624592 - 52
1986 Subaru Brat  - 22624592 - 53
1986 Subaru Brat  - 22624592 - 54
1986 Subaru Brat  - 22624592 - 55
1986 Subaru Brat  - 22624592 - 56
1986 Subaru Brat  - 22624592 - 57
1986 Subaru Brat  - 22624592 - 58
1986 Subaru Brat  - 22624592 - 59
1986 Subaru Brat  - 22624592 - 60
1986 Subaru Brat  - 22624592 - 61
1986 Subaru Brat  - 22624592 - 62
1986 Subaru Brat  - 22624592 - 63
1986 Subaru Brat  - 22624592 - 64
1986 Subaru Brat  - 22624592 - 65
1986 Subaru Brat  - 22624592 - 66
1986 Subaru Brat  - 22624592 - 67
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.