2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 | Video 1
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 0
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 1
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 2
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 3
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 4
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 5
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 6
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 7
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 8
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 9
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 10
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 11
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 12
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 13
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 14
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 15
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 16
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 17
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 18
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 19
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 20
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 21
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 22
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 23
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 24
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 25
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 26
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 27
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 28
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 29
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 30
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 31
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 32
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 33
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 34
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 35
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 36
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 37
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 38
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 39
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 40
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 41
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 42
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 43
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 44
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 45
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 46
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 47
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 48
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 49
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 50
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 51
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 52
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 53
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 54
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 55
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 56
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 57
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 58
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 59
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 60
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 61
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 62
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 63
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 64

2001 Jeep Cherokee

Final Year XJ 4.0L 4x4 SUV
0 recently viewed this vehicle
0 recently saved this vehicle

2001 Jeep Cherokee Final Year XJ 4.0L 4x4 SUV

Condition Used Clear Title
Miles 110,806
Engine 4.0L STRAIGHT 6 CYLINDER
Transmission 4 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Patriot Blue Pearl
Interior
Agate Cloth
Stock # P-10810
VIN # 1J4FF48S91L522917
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1J4FF48S91L522917
City MPG
17
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Check out this Final Year 2001 Jeep Cherokee Sport 4x4 with ONLY 110,826 Miles. Powered by the LEGENDARY 4.0L I6, matted to a 4-speed auto with 4wd. We have a clean PA title in hand for this well cared for clean carfax XJ. It has had one repaint. We just fully serviced this jeep! Fresh PA State Inspection, new head lights, new wipers, new water pump, new shocks, new exhaust and much more. Everything works perfectly on it. No pet or smoke odors. Be sure to view all detailed photos at www.jimbabishauto.com. We ship worldwide. We take trades of any kind. Thanks for looking at our classic Jeep. 

Financing Information

We offer a variety of leasing and financing options. Contact us today at 814-539-8282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We are proud to be able to offer Extended Service Contracts from Protective Asset Protection.

Contact Us at 814-539-8282

Shipping Information

We highly recommend the use of Car-Go Auto Transport. www.cargoautotransport.com

Jim Babish Auto Sales Inc.

698 Eisenhower Blvd.
Johnstown, PA 15904
View Map & Get Directions

Call Us About This Vehicle: 814-539-8282

814-539-8282
Monday: 10 a.m. - 4 p.m.
Tuesday: 10 a.m. - 4 p.m.
Wednesday: 10 a.m. - 4 p.m.
Thursday: 10 a.m. - 4 p.m.
Friday: 10 a.m. - 4 p.m.
Saturday: 9 a.m.- Noon by appt
Sunday: Are you crazy?

Options & Features

Ext / Int Color
  • Patriot Blue Pearl with Agate Cloth Interior
Power Equipment
  • 12v Power Outlet
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Driver's Air Bag
  • Four Wheel Drive
  • Intermittent Wipers
  • Passenger Air Bag
  • Rear Defogger
Interior
  • Center Arm Rest
  • Clock
  • Cup Holders
  • Tachometer
Exterior
  • Body Side Moldings
Audio / Video
  • AM/FM
  • Cassette

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.0L (242) SMFI I6 "Power Tech" engine
  • HD 5-speed manual transmission w/OD
  • Clutch/starter interlock
  • Command-Trac part-time 4WD transfer case (NVG231)
  • 3.07 axle ratio
  • 4-wheel drive
  • 500-CCA maintenance-free battery
  • 124-amp alternator
  • 4900# GVWR
  • Quadra-link front suspension w/solid axle
  • Multi-leaf rear suspension
  • Front/rear stabilizer bars
  • P225/75R15 all-terrain SBR OWL Wrangler RT/S tires
  • Compact spare tire w/inside mount
  • Carpeted spare tire cover
  • (4) 15" x 7" argent full-face steel wheels
  • Pwr steering
  • Pwr front disc/rear drum brakes
  • 20 gallon fuel tank w/tethered gas cap
  • Vehicle Name : Jeep Cherokee
  • Body Style : 4 Door
  • Drivetrain : 4-Wheel Drive
  • EPA Classification : 4WD Sport Utility Vehicles
  • Base Curb Weight (lbs) : 3355
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 2000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 200
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 5000
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 500
  • Engine Order Code : ERH
  • Engine Type : Gas I6
  • Displacement : 4.0L/242
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 190 @ 4600
  • SAE Net Torque @ RPM : 225 @ 3000
  • Trans Order Code : DDD
  • Trans Type : 5
  • Trans Description Cont. : Manual w/OD
  • Final Drive Axle Ratio (:1) : 3.07
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Cold Cranking Amps @ 0° F (Primary) : 500
  • Maximum Alternator Capacity (amps) : 124
  • Suspension Type - Front : Quadra-Link
  • Suspension Type - Rear : Solid Axle
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Leaf Springs
  • Steering Type : Power
  • Steering Ratio (:1), Overall : 14.1
  • Lock to Lock Turns (Steering) : 3.4
  • Turning Diameter - Curb to Curb (ft) : 35.7
  • Brake Type : Power
  • Disc - Front (Yes or ) : Yes
  • Drum - Rear (Yes or ) : Yes
  • Rear Drum Diam x Width (in) : 9.0 x 2.5
EXTERIOR
  • Front/rear body-color bumpers w/black end caps
  • Body-color grille & headlamp bezels
  • Body-side moldings
  • Body-color fender flares
  • Halogen headlamps
  • Black fold away manual mirrors
  • Variable intermittent windshield wipers w/washers
  • Sport decal
  • Rear liftgate w/assist handle
  • Front Tire Order Code : TRL
  • Rear Tire Order Code : TRL
  • Front Tire Size : P225/75R15
  • Rear Tire Size : P225/75R15
  • Spare Tire Size : T125/90D16
  • Front Wheel Size (in) : 15 x 7
  • Rear Wheel Size (in) : 15 x 7
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 101.4
  • Length, Overall (in) : 167.5
  • Width, Max w/o mirrors (in) : 69.4
  • Height, Overall (in) : 66.8
  • Track Width, Front (in) : 58.0
  • Track Width, Rear (in) : 58.0
  • Min Ground Clearance (in) : 10.0
  • Cargo Area Length @ Floor to Seat 2 (in) : 65.8
  • Cargo Area Width @ Beltline (in) : 54.7
  • Cargo Box Width @ Wheelhousings (in) : 43.2
  • Cargo Volume to Seat 1 (ft³) : 69.0
  • Cargo Volume to Seat 2 (ft³) : 32.9
INTERIOR
  • Premium cloth reclining highback front bucket seats
  • Removable rear folding seat w/detachable cushion
  • Full floor console-inc: (2) cupholders, padded armrest, storage bin w/CD/cassette slots
  • Full carpeting-inc: cargo area
  • Instrumentation-inc: voltmeter, oil pressure, engine coolant temp gauges, low fuel, washer fluid indicator lamps, tachometer
  • Headlamps-on warning chime
  • Rear window defroster
  • Electronic AM/FM stereo radio w/cassette-inc: (4) speakers, clock
  • Fixed front antenna
  • Auxiliary 12-volt pwr outlet
  • Day/night rearview mirror
  • Front dome lamp
  • Passenger assist handles
  • Cargo compartment lamp
  • Cargo area tie down loops
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 94.8
  • Total Cooling System Capacity (qts) : 15.0
  • Front Head Room (in) : 37.8
  • Front Leg Room (in) : 41.4
  • Front Shoulder Room (in) : 54.7
  • Front Hip Room (in) : 54.8
  • Second Head Room (in) : 38.0
  • Second Leg Room (in) : 35.0
  • Second Shoulder Room (in) : 54.7
  • Second Hip Room (in) : 44.3
SAFETY
  • Driver & front passenger next generation airbags
  • Height-adjustable front shoulder belts
  • Child seat tether anchors
  • Child-protection rear door locks
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 17
  • EPA Fuel Economy Est - Hwy (MPG) : 22
  • First Gear Ratio (:1) : - TBD -
  • Second Gear Ratio (:1) : - TBD -
  • Third Gear Ratio (:1) : - TBD -
  • Fourth Gear Ratio (:1) : - TBD -
  • Fifth Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Clutch Size (in) : - TBD -
  • Transfer Case Gear Ratio (:1), Low : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 20
  • Rear Door Opening Height (in) : - TBD -
  • Rear Door Opening Width (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 1 (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Service History
  • 110,806 Miles
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • 85% Tread Remaining
  • Alloy Wheels
  • Spare: Good Condition
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 0
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 1
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 2
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 3
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 4
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 5
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 6
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 7
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 8
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 9
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 10
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 11
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 12
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 13
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 14
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 15
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 16
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 17
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 18
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 19
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 20
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 21
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 22
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 23
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 24
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 25
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 26
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 27
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 28
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 29
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 30
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 31
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 32
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 33
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 34
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 35
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 36
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 37
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 38
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 39
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 40
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 41
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 42
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 43
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 44
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 45
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 46
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 47
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 48
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 49
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 50
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 51
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 52
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 53
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 54
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 55
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 56
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 57
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 58
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 59
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 60
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 61
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 62
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 63
2001 Jeep Cherokee Final Year XJ 4.0L 4x4 - 22624595 - 64
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.