2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 | Video 1
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 0
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 1
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 2
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 3
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 4
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 5
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 6
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 7
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 8
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 9
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 10
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 11
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 12
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 13
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 14
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 15
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 16
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 17
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 18
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 19
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 20
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 21
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 22
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 23
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 24
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 25
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 26
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 27
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 28
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 29
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 30
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 31
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 32
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 33
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 34
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 35
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 36
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 37
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 38
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 39
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 40
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 41
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 42
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 43
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 44
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 45
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 46
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 47
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 48
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 49
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 50
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 51
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 52
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 53
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 54
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 55
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 56
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 57
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 58
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 59
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 60
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 61
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 62
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 63
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 64
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 65
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 66
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 67
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 68
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 69
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 70
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 71
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 72
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 73
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 74

2006 Ford Ranger

4dr Supercab 126" WB XLT 4WD Truck
0 recently viewed this vehicle
0 recently saved this vehicle

2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD Truck

Condition Used Clear Title
Miles 30,772
Engine 4.0L V6 CYLINDER
Transmission 4 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Redfire Metallic
Interior
Medium Dk Flint Cloth
Stock # P-10819
VIN # 1FTZR45E36PA32739
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTZR45E36PA32739
City MPG
16
Hwy MPG
19
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Check out this 2006 Ford Ranger XLT 4 door super Cab 4x4. Powered by the 4.0L V6. ONLY 30,000 Miles! Owned by a 91 year fella that was forced to quit driving, then a family friend acquired it. We just purchased it and it is like new! NO pet or smoke odors. Everything works as it should. It has some very nice accessories. Be sure to view all detailed photos at www.jimbabishauto.com. We take trades of any kind. We ship worldwide. 

Financing Information

We offer a variety of leasing and financing options. Contact us today at 814-539-8282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We are proud to be able to offer Extended Service Contracts from Protective Asset Protection.

Contact Us at 814-539-8282

Shipping Information

We highly recommend the use of Car-Go Auto Transport. www.cargoautotransport.com

Jim Babish Auto Sales Inc.

698 Eisenhower Blvd.
Johnstown, PA 15904
View Map & Get Directions

Call Us About This Vehicle: 814-539-8282

814-539-8282
Monday: 10 a.m. - 4 p.m.
Tuesday: 10 a.m. - 4 p.m.
Wednesday: 10 a.m. - 4 p.m.
Thursday: 10 a.m. - 4 p.m.
Friday: 10 a.m. - 4 p.m.
Saturday: 9 a.m.- Noon by appt
Sunday: Are you crazy?

Options & Features

Ext / Int Color
  • Redfire Metallic with Medium Dk Flint Cloth Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
Power Equipment
  • 12v Power Outlet
  • Power Steering
Safety Features
  • Driver's Air Bag
  • Fog Lights
  • Four Wheel Drive
  • Intermittent Wipers
  • Passenger Air Bag
Interior
  • Clock
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Audio / Video
  • AM/FM
  • Anti-Theft
  • CD Player

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.0L SOHC V6 engine
  • 100,000 mile tune-up interval
  • Engine block heater & battery warmer *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles*
  • 95-amp alternator
  • 540-CCA battery
  • 5-speed manual transmission w/OD
  • Electric shift-on-the-fly transfer case
  • 4-wheel drive
  • 6' pickup box
  • (2) black front tow hooks
  • 5140# GVWR, 1260# maximum payload
  • Independent short/long arm front suspension w/torsion bar
  • 2-stage multi-leaf spring rear suspension
  • Front/rear stabilizer bar
  • HD gas shock absorbers
  • (4) P255/70R16 all-terrain OWL tires
  • Space-saver spare tire
  • 16" 5-spoke cast aluminum wheels w/silver painted insets
  • Pwr rack & pinion steering
  • Pwr front disc/rear drum brakes
  • 4-wheel anti-lock brake system (ABS)
  • 19.5 gallon fuel tank
  • Vehicle Name : Ford Ranger
  • Body Style : Supercab 6' Styleside
  • Body Code : 125.9" WB
  • Drivetrain : 4-Wheel Drive
  • Gross Axle Wt Rating - Front (lbs) : 2710
  • Gross Axle Wt Rating - Rear (lbs) : 2600
  • Curb Weight - Front (lbs) : 2220
  • Curb Weight - Rear (lbs) : 1479
  • Gross Vehicle Weight Rating Cap (lbs) : 5140
  • Gross Combined Wt Rating (lbs) : 7000
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 3120
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 312
  • Fifth Wheel Hitch - Max Trailer Wt. (lbs) : N/A
  • Fifth Wheel Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Order Code : 99E
  • Engine Type : Gas V6
  • Displacement : 4.0L/245
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 207 @ 5250
  • SAE Net Torque @ RPM : 238 @ 3000
  • Trans Order Code : 44J
  • Trans Type : 5
  • Trans Description Cont. : Manual
  • First Gear Ratio (:1) : 3.40
  • Second Gear Ratio (:1) : 2.05
  • Third Gear Ratio (:1) : 1.31
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.79
  • Reverse Ratio (:1) : 3.40
  • Clutch Size (in) : 10.0
  • Transfer Case Model : Warner 1354
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Transfer Case Gear Ratio (:1), Low : 2.48
  • Cold Cranking Amps @ 0° F (Primary) : 540
  • Maximum Alternator Capacity (amps) : 115
  • Maximum Alternator Watts : 1725
  • Frame Type : Ladder
  • Suspension Type - Front : SLA w/Torsion Bar
  • Suspension Type - Rear : 2-Stage Multi-Leaf
  • Spring Capacity - Front (lbs) : 2710
  • Spring Capacity - Rear (lbs) : 2600
  • Axle Type - Front : Independent SLA
  • Axle Type - Rear : Ford Semi-Floating
  • Axle Capacity - Front (lbs) : 2850
  • Axle Capacity - Rear (lbs) : 2750
  • Axle Ratio (:1) - Front : 4.10
  • Axle Ratio (:1) - Rear : 4.10
  • Shock Absorber Diameter - Front (mm) : 35
  • Shock Absorber Diameter - Rear (mm) : 35
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), On Center : 18.7
  • Turning Diameter - Curb to Curb (ft) : 43.0
  • Turning Diameter - Wall to Wall (ft) : 45.2
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 11.28 x 0.39
  • Drum - Rear (Yes or ) : Yes
  • Rear Drum Diam x Width (in) : 10.00 x 2.50
EXTERIOR
  • Body-color front/rear step bumper-inc: body-color painted face bar w/black lower front valance
  • Front stone guards & rear mud flaps
  • Black step bar
  • "Nostril" grille w/chrome bar-style inserts & surround
  • Black door handles
  • (4) Cargo box tie-down hooks
  • Raised "power dome" hood
  • Fog lamps
  • Bi-color tail lamp
  • Black manual side mirrors
  • Solar tinted glass on windshield & front door windows
  • Intermittent windshield wipers
  • (4) cab doors-inc: dual rear doors hinged at C-pillars
  • Quick-release tailgate w/black handle
  • Front Tire Size : P255/70R16
  • Rear Tire Size : P255/70R16
  • Spare Tire Size : Compact
  • Front Tire Capacity (lbs) : 2064
  • Rear Tire Capacity (lbs) : 2064
  • Revolutions/Mile @ 45 mph - Front : 683
  • Revolutions/Mile @ 45 mph - Rear : 683
  • Front Wheel Size (in) : 16 x 7.0
  • Rear Wheel Size (in) : 16 x 7.0
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 125.9
  • Length, Overall w/o rear bumper (in) : 203.6
  • Width, Max w/o mirrors (in) : 69.4
  • Height, Overall (in) : 69.4
  • Overhang, Front (in) : 34.0
  • Overhang, Rear w/o bumper (in) : 43.8
  • Front Bumper to Back of Cab (in) : 121.2
  • Cab to Axle (in) : 38.7
  • Cab to End of Frame (in) : 72.2
  • Ground to Top of Load Floor (in) : 33.5
  • Frame Width, Rear (in) : 32.8
  • Ground Clearance, Rear (in) : 7.7
  • Cargo Box Length @ Floor (in) : 72.3
  • Cargo Box Width @ Floor (in) : 54.4
  • Cargo Box Width @ Wheelhousings (in) : 40.5
  • Cargo Box (Area) Height (in) : 16.5
  • Tailgate Width (in) : 52.0
  • Cargo Volume (ft³) : 37.4
INTERIOR
  • Cloth front 60/40 split bench seat
  • Rear jump seats
  • Color-keyed carpeted floor covering & front floor mats
  • 4-spoke black urethane steering wheel
  • Gauges-inc: tachometer, fuel, engine temp
  • Black-faced gauge cluster w/black trim rings
  • SecuriLock anti-theft system
  • Air conditioning
  • AM/FM stereo w/CD player-inc: clock
  • 12-volt auxiliary pwr point
  • Glove box
  • Cup holders
  • Smokers pkg-inc: lighter, ash tray/cup
  • Manual day/night rearview mirror
  • High series Ranger door trim panels w/cloth insert & map pockets
  • Sun visors w/LH strap & RH vanity mirror
  • Driver/passenger-side A-pillar-mounted grab handles
  • Dome light
  • Passenger Capacity : 5
  • Total Cooling System Capacity (qts) : 7.8
  • Front Head Room (in) : 39.3
  • Front Leg Room (in) : 42.4
  • Front Shoulder Room (in) : 54.5
  • Front Hip Room (in) : 52.7
  • Second Head Room (in) : 33.3
  • Second Leg Room (in) : 40.1
  • Second Shoulder Room (in) : 14.0
  • Second Hip Room (in) : 19.4
SAFETY
  • 4-wheel anti-lock brake system (ABS)
  • Driver & front passenger airbags w/passenger-side deactivation switch
  • Front shoulder safety belts-inc: height adjusters, pretensioners, energy management, retractors
  • Child safety seat restraint latches (LATCH) on front passenger seat
  • Center front lap belt
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 16
  • EPA Fuel Economy Est - Hwy (MPG) : 19
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Capacity (lbs) : - TBD -
  • Revolutions/Mile @ 45 mph - Spare : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 19.5
  • Fuel Tank Location : Midship
  • Ground Clearance, Front (in) : - TBD -
  • Cargo Box Width @ Top, Rear (in) : - TBD -
  • Ext'd Cab Cargo Volume (ft³) : - TBD -

Vehicle Condition

Service History
  • 30,772 Miles
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • Have Original Manuals
  • No Known Mechanical Problems
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Cooper Tires
  • 85% Tread Remaining
  • Alloy Wheels
  • Spare: Good Condition
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 0
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 1
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 2
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 3
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 4
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 5
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 6
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 7
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 8
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 9
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 10
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 11
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 12
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 13
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 14
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 15
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 16
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 17
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 18
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 19
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 20
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 21
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 22
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 23
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 24
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 25
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 26
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 27
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 28
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 29
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 30
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 31
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 32
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 33
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 34
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 35
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 36
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 37
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 38
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 39
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 40
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 41
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 42
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 43
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 44
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 45
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 46
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 47
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 48
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 49
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 50
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 51
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 52
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 53
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 54
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 55
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 56
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 57
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 58
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 59
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 60
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 61
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 62
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 63
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 64
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 65
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 66
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 67
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 68
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 69
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 70
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 71
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 72
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 73
2006 Ford Ranger 4dr Supercab 126" WB XLT 4WD - 22638209 - 74
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.